Highlights
All of our recent investment recommendations have performed very strongly but have further to go:
1. Own a combination of European banks plus U.S. T-bonds.
2. Overweight EM versus DM.
3. Overweight European versus U.S. equities.
4. Overweight Italian assets versus European assets.
5. Overweight the JPY.
Feature
Chart of the Week
Bank Outperformance Corroborates A Growth Rebound
![]() | ![]() |
2019 will be the investment mirror-image of 2018. Last year started with growth fading and inflation on the cusp of picking up, both in Europe and around the world. This year has started with the European and global economies in the mirror-image configuration: growth likely to rebound, albeit modestly, and inflation set to fade (Chart I-2).
Chart I-2
Why 2019 Is The Mirror-Image Of 2018
![]() | ![]() |
However, as 2019 unfolds, the configuration will reverse, requiring a flip from a pro-cyclical to a pro-defensive investment tilt later in the year. This contrasts with 2018 which started pro-defensive and ended pro-cyclical. In this regard, the economic and investment shape of 2019 will be the mirror-image of 2018.
Growth To Rebound, Inflation To Fade
A tell-tale sign of a growth rebound is the recent outperformance of banks. Around the world, yield curves have flattened – or even inverted – meaning that banks’ net interest margins have compressed. This compression of bank profit margins is normally bad news for bank equities. Yet banks have been outperforming, not just in Europe but globally (Chart I-3). If margins are compressing, the plausible explanation for outperformance would be an improved outlook for asset growth, reflecting both a reduction in bad debt provisioning and a pick-up in bank credit growth.
Chart I-3
Banks Have Been Outperforming Since October
![]() | ![]() |
Independently and reassuringly, our proprietary credit impulse analysis supports this thesis (Chart of the Week). Six-month credit impulses have been rebounding not only in Europe, but also in the United States and very impressively in China (Chart I-4).
Chart I-4
6-Month Credit Impulses Have Rebounded Everywhere
![]() | ![]() |
At the same time, inflation is set to disappoint as the recent near-halving of the crude oil price feeds into both headline and core consumer price indexes. With central banks now promising even greater “dependence on the incoming data”, this unfolding dynamic will force them to temper any hawkish intentions and rhetoric, limiting the extent of upside in bond yields.
In this configuration, the combination of European banks plus U.S. T-bonds which we first recommended in November is still appropriate (Chart I-5). The position is up 3 percent in little more than a month and has further to go.1
Chart I-5
Own A Combination Of Banks And Bonds
![]() | ![]() |
Europe’s largest economy, Germany, should benefit from another support to growth. Last year, the auto sector – a major engine of the German economy – spluttered as it absorbed the new WLTP emissions testing standard. Through the middle of 2018 German motor vehicle exports suffered a €20 billion hit which shaved 0.6 percent from Germany’s €3.4 trillion economy (Chart I-6). Now, if auto exports stabilize, this drag will disappear. And if auto exports recover to the pre-WLTP level after this one-off and temporary shock, Germany will receive a 0.6% mirror-image boost to growth.2
Chart I-6
German Auto Exports Suffered A WLTP Hit
![]() | ![]() |
Regional Allocation Is Always And Everywhere About Sectors
The European equity earnings cycle is tightly connected with global growth oscillations (Chart I-7). The simple reason is that the European equity market is over-exposed to classically growth-sensitive sectors such as banks and industrials.
Chart I-7
The European EPS Cycle Is Tightly Connected With Global Growth Oscillations
![]() | ![]() |
The emerging market earnings cycle is also connected with global growth oscillations (Chart I-8) because emerging markets have a very high exposure to banks. But the much less understood reason is that emerging markets have a near-zero exposure to healthcare (Table I-1). In sharp contrast, the U.S. equity earnings cycle has almost no connection with global growth oscillations (Chart I-9) because the U.S. equity market is over-exposed to technology and healthcare, neither of which are classically cyclical sectors.
Chart I-8
The EM EPS Cycle Is Also Connected With Global Growth Oscillations...
![]() | ![]() |
Chart I-9
...But The U.S. EPS Cycle Is Not Connected With Global Growth Oscillations
![]() | ![]() |
Table I-1
Each Major Stock Market Has A Distinguishing Fingerprint
![]() |
Hence the allocation to emerging market (EM) versus developed market (DM) equities, and to Europe versus the U.S. reduce to simple equity sector calls. A quick glance at Chart I-10 and Chart I-11 will reveal two fundamental and inescapable truths:
Chart I-10
EM Outperforms DM When Global Banks Outperform Healthcare
![]() | ![]() |
Chart I-11
European Equities Outperform U.S. Equities When Global Banks Outperform Technology
![]() | ![]() |
- EM outperforms DM when global banks outperform global healthcare.
- European equities outperform U.S. equities when global banks outperform global technology.
But is this just about so-called ‘beta’? No, banks can outperform in a rising market by going up more or, as recently, in a falling market by going down less. So this is always and everywhere about head-to-head sector relative performances.
My colleague Arthur Budaghyan, our chief emerging market strategist, remains steadfastly pessimistic on the structural outlook for EM versus DM. We agree with Arthur, albeit we arrive at the structural conclusion from a completely different perspective. To reiterate, for EM to outperform DM global banks must outperform global healthcare. However, over an extended period this will prove to be an extremely tall order.
As detailed in European Banks: The Case For And Against, blockchain is a long-term extinction threat to banks’ business models and profitability. Whereas healthcare is still a major growth sector as people focus more spending on improving the quality and quantity of their lifespans.3
Nevertheless, from a purely tactical perspective, the growth up-oscillation phase that started in October can continue for a little while longer allowing the recent countertrend moves to persist – especially as the recent decline in bond yields could further spur credit growth in the near term. So for the moment stay overweight:
- EM versus DM.
- European equities versus U.S. equities.
- Italian assets versus European assets.
Bargain Basement Currencies
Another of my colleagues Doug Peta, our chief U.S. strategist, has coined a lovely metaphor: “you cannot get hurt falling out of a basement window”. The metaphor beautifully captures the asymmetry when you are near the floor or ‘zero-bound’. Doug uses it to explain that small contributors to an economy have a limited capacity to damage economic growth because they cannot fall very far. We think the metaphor applies equally to interest rates when they are at or near their lower bound, which is to say, in the basement.
This begs the obvious question: if interest rates are in the basement, then what is it that cannot get hurt much? The answer is: the exchange rate.
The payoff profile for exchange rates just tracks expected long-term interest rate differentials. This means that when the expected interest rate is in or near the basement, the currency possesses a highly attractive payoff profile called positive skew.
In essence, for any central bank already at the realistic limit of ultra-loose policy – such as the BoJ and ECB – policy rate expectations are effectively in the basement. They cannot go significantly lower. In contrast, policy rate expectations for the Federal Reserve are somewhere between the seventh and twelfth storey of the building (Chart I-12). From which you can get seriously hurt if you fall out of the window!
Chart I-12
You Cannot Get Hurt Falling Out Of A Basement Window
![]() | ![]() |
The upshot is that currency investors should always own at least one currency whose interest rate is in the basement against one whose interest rate is high up in the building, susceptible to fall out at some point, and get seriously hurt.
The near term complication is the risk, albeit low, of a no-deal Brexit which would hurt European economies and currencies to a greater or lesser extent. Until the Brexit fog shows some signs of clearing, we would prefer the currency whose interest rate is in the basement to be a non-European currency.
So for the moment, our favourite major currency remains the JPY.
Dhaval Joshi, Senior Vice President
Chief European Investment Strategist
dhaval@bcaresearch.com
Fractal Trading System*
We are pleased to report that the 50:50 combination of Litecoin and Ethereum has surged by 42 percent in just two weeks! Also, long EUR/NZD achieved its 2.5 percent profit target and is now closed.
This week’s trade is in line with the recommendation in the main body of this report to become pro-cyclical. Go long global industrials versus global utilities with a profit target of 3 percent and a symmetrical stop-loss.
For any investment, excessive trend following and groupthink can reach a natural point of instability, at which point the established trend is highly likely to break down with or without an external catalyst. An early warning sign is the investment’s fractal dimension approaching its natural lower bound. Encouragingly, this trigger has consistently identified countertrend moves of various magnitudes across all asset classes.
![]() | ![]() |
The post-June 9, 2016 fractal trading model rules are:
- When the fractal dimension approaches the lower limit after an investment has been in an established trend it is a potential trigger for a liquidity-triggered trend reversal. Therefore, open a countertrend position.
- The profit target is a one-third reversal of the preceding 13-week move. Apply a symmetrical stop-loss.
- Close the position at the profit target or stop-loss. Otherwise close the position after 13 weeks.
- Use the position size multiple to control risk. The position size will be smaller for more risky positions.
* For more details please see the European Investment Strategy Special Report “Fractals, Liquidity & A Trading Model,” dated December 11, 2014, available at eis.bcaresearch.com
Footnotes
- 1 The European banks position is relative to the broader equity market, and the recommended combination is 25 cents in the banks and 75 cents in the bonds.
- 2 German auto net exports and GDP are quoted at annualized rates. The Worldwide Harmonized Light Vehicle test Procedure (WLTP) is a new standard for auto emissions that took effect on September 1, 2018.
- 3 Please see the European Investment Strategy Special Report “European Banks: The Case For And Against”, November 8, 2018 available at eis.bcaresearch.com.
Fractal Trading System
POSITIONS | INITIATION DATE | PROFIT TARGET / STOP-LOSS (%) | POSITION SIZE | MAXIMUM RETURN (%)* | TRADING RULE RETURN** (%) | COMMENTS |
LONG GLOBAL INDUSTRIALS VERSUS UTILTIES | 10 Jan 2019 | 3.0 | 1 | OPEN POSITION | ||
LONG LITECOIN AND ETHEREUM | 20 Dec 2018 | 60.0 | 0.05 | 42.0 | 2.1 | OPEN POSITION |
LONG EUR/NZD | 13 Dec 2018 | 2.5 | 1 | 3.0 | 2.5 | |
LONG MIB VERSUS EUROSTOXX | 29 Nov 2018 | 5.0 | 0.5 | 3.7 | 1.4 | OPEN POSITION |
LONG EM / SHORT DM | 22 Nov 2018 | 2.5 | 1 | 7.7 | 2.5 | |
LONG NICKEL / SHORT PALLADIUM | 15 Nov 2018 | 14.0 | 0.25 | NONE | -3.5 | |
LONG PORTUGAL / SHORT HUNGARY | 25 Oct 2018 | 6.0 | 0.5 | 1.0 | -3.0 | |
SHORT AUSTRALIAN TELECOMS VERSUS INSURANCE | 18 Oct 2018 | 7.0 | 0.5 | NONE | -3.5 | |
LONG CRB INDUSTRIALS VERSUS MSCI WORLD | 11 Oct 2018 | 2.0 | 1 | 15.9 | 2.0 | |
LONG EUROSTOXX50 VERSUS NIKKEI225 | 04 Oct 2018 | 3.5 | 1 | 10.1 | 3.5 | |
SHORT U.S. TELECOM / LONG U.S. AUTOS | 20 Sep 2018 | 9.0 | 0.33 | 9.1 | -3.0 | |
SHORT PALLADIUM/LONG COPPER | 13 Sep 2018 | 6.0 | 0.5 | 0.2 | -3.0 | |
LONG CHINA / SHORT INDIA | 06 Sep 2018 | 9.0 | 0.33 | 9.5 | 3.0 | |
SHORT EUROPEAN HEALTHCARE VERSUS BANKS | 31 Aug 2018 | 10.0 | 0.25 | 8.2 | 0.6 | |
LONG BASIC RESOURCES / SHORT CHEMICALS | 23 Aug 2018 | 3.5 | 1 | 3.6 | 3.5 | |
LONG EM / SHORT DM | 02 Aug 2018 | 2.5 | 1 | NONE | -2.5 | |
LONG GOLD | 19 Jul 2018 | 3.0 | 1 | 0.2 | -3.0 | |
SHORT TRADE-WEIGHTED DOLLAR | 05 Jul 2018 | 2.0 | 1 | 0.8 | -0.8 | |
SHORT CONSUMER SERVICES VERSUS CONSUMER GOODS | 28 Jun 2018 | 2.5 | 1 | 1.2 | -2.5 | |
SHORT EURO AREA ENERGY VERSUS FINANCIALS | 14 Jun 2018 | 6.0 | 0.5 | 0.6 | -2.3 | |
LONG PLATINUM / SHORT NICKEL | 07 Jun 2018 | 14.0 | 0.25 | 7.8 | 2.0 | |
LONG PLN / USD | 31 May 2018 | 3.5 | 1 | 3.1 | 2.1 | |
LONG POLAND / SHORT ITALY | 17 May 2018 | 5.0 | 0.5 | 7.8 | 2.5 | |
SHORT EURO AREA ENERGY VERSUS GLOBAL BASIC MATERIAL | 03 May 2018 | 5.0 | 0.5 | 6.3 | 2.5 | |
LONG SEK / GBP | 19 Apr 2018 | 3.0 | 1 | 3.9 | 3.0 | |
10-YEAR BONDS: SHORT SPAIN / LONG GERMANY | 12 Apr 2018 | 1.0 | 2 | 5.5 | 2.0 | |
LONG AUD/NOK | 05 Apr 2018 | 2.0 | 1 | 3.2 | 2.0 | |
SHORT NICKEL / LONG LEAD | 22 Mar 2018 | 8.0 | 0.5 | 4.0 | -4.0 | |
SHORT HELSINKI OMX/ LONG EUROSTOXX 600 | 15 Mar 2018 | 3.0 | 1 | 3.6 | 3.0 | |
SHORT CHILEAN PESO / USD | 08 Mar 2018 | 2.7 | 1 | 6.1 | 2.7 | |
LONG GLOBAL UTILITIES VERSUS MARKET | 08 Feb 2018 | 3.5 | 1 | 5.4 | 3.5 | |
LONG USD/ZAR | 01 Feb 2018 | 6.0 | 0.5 | 6.5 | 3.0 | |
SHORT JAPANESE ENERGY VERSUS MARKET | 25 Jan 2018 | 8.0 | 0.5 | 9.4 | 4.0 | |
SHORT S&P500 / LONG EUROSTOXX 50 | 11 Jan 2018 | 2.0 | 1 | 0.1 | -2.0 | |
SHORT PALLADIUM | 04 Jan 2018 | 6.0 | 0.5 | 15.0 | 3.0 | |
SHORT BITCOIN | 21 Dec 2017 | $12750/28000 | 0.1 | 139.5 | 2.9 | |
LONG SILVER | 14 Dec 2017 | 4.5 | 1 | 11.6 | 4.5 | |
SHORT WTI CRUDE | 30 Nov 2017 | 7.5 | 0.33 | 2.6 | -2.5 | |
SHORT NIKKEI 225 / LONG EUROSTOXX50 | 09 Nov 2017 | 3.0 | 1 | 1.0 | -3.0 | |
LONG NZD / USD | 02 Nov 2017 | 3.0 | 1 | 6.8 | 3.0 | |
SHORT COPPER / LONG TIN | 26 Oct 2017 | 5.0 | 0.5 | 5.9 | 2.5 | |
SHORT NORWAY / LONG SWITZERLAND | 19 Oct 2017 | 2.0 | 1 | 1.5 | -2.0 | |
LONG IBEX35 / SHORT EUROSTOXX50 | 12 Oct 2017 | 2.5 | 1 | 2.1 | 1.7 | |
10-YEAR BONDS: LONG CANADA / SHORT GERMANY | 05 Oct 2017 | 1.0 | 2 | 1.7 | 2.0 | |
LONG U.K. PERSONAL AND HOUSEHOLD GOODS / SHORT U.K. FOOD AND BEVS. | 21 Aug 2017 | 4.5 | 0.5 | 1.5 | 0.1 | |
LONG USD / CAD | 14 Sep 2017 | 2.5 | 1 | 5.9 | 2.5 | |
SHORT BASIC MATERIALS VERSUS MARKET | 07 Sep 2017 | 2.5 | 1 | 2.5 | 2.5 | |
SHORT NICKEL / LONG SILVER | 31 Aug 2017 | 8.0 | 0.5 | 9.2 | 4.0 | |
SHORT MSCI TURKEY / LONG EUROSTOXX600 | 17 Aug 2017 | 5.0 | 0.5 | 9.7 | -2.5 | |
SHORT MSCI CHINA / LONG MSCI EM | 03 Aug 2017 | 2.5 | 1 | NONE | -2.5 | |
LONG USD/CAD | 27 Jul 2017 | 2.5 | 1 | 3.5 | 2.5 | |
LONG MEDIASET ESPANA / SHORT IBEX35 | 20 Jul 2017 | 5.0 | 0.5 | 2.5 | -2.5 | |
LONG DM / SHORT EM | 29 Jun 2017 | 3.0 | 1 | NONE | -3.0 | |
LONG NICKEL / SHORT PALLADIUM | 15 Jun 2017 | 10.0 | 0.5 | 29.7 | 5.0 | |
SHORT EURO / DOLLAR | 08 Jun 2017 | 2.0 | 1 | 1.2 | -2.0 | |
LONG NICKEL / SHORT TIN | 25 May 2017 | 6.5 | 0.5 | 27.0 | 3.3 | |
SHORT CAC40 / LONG EUROSTOXX600 | 11 May 2017 | 1.5 | 1 | 1.3 | 0.7 | |
10-YEAR BONDS: SHORT PORTUGAL / LONG SPAIN | 04 May 2017 | 2.5 | 1 | NONE | -2.5 | |
LONG FTSE100 / SHORT IBEX35 | 27 Apr 2017 | 4.0 | 1 | 4.7 | 4.0 | |
LONG SUGAR / SHORT ALUMINIUM | 13 Apr 2017 | 10.0 | 0.5 | 1.5 | -5.0 | |
SHORT AEX | 16 Mar 2017 | 2.5 | 1 | 0.8 | -2.5 | |
SHORT RUB / USD | 09 Mar 2017 | 3.0 | 1 | 1.5 | -3.0 | |
LONG TIN / SHORT COPPER | 23 Feb 2017 | 5.0 | 0.5 | 13.4 | 2.5 | |
SHORT MSCI AC WORLD | 09 Feb 2017 | 2.5 | 1 | NONE | -2.5 | |
SHORT BASIC MATERIAL EQUITIES | 02 Feb 2017 | 3.5 | 1 | 2.5 | 0.8 | |
LONG NOK/RUB | 26 Jan 2017 | 2.0 | 1 | 3.2 | 2.0 | |
SHORT ITALY MIB / LONG HONG KONG HANG SENG | 12 Jan 2017 | 6.0 | 0.5 | 8.5 | 3.0 |
* THE MAXIMUM RETURN CAPTURES THE POSITION'S POINT OF MAXIMUM PROFIT (UNWEIGHTED BY THE POSITION SIZE).
** THE TRADING RULE RETURN IS WEIGHTED BY THE POSITION SIZE.
Recommendations
Asset Allocation
ASSET ALLOCATION | INITIATION/ MODIFICATION DATE | RETURN (%) | COMMENTS |
LONG INDUSTRIAL COMMODITIES VERSUS EQUITIES | 11 Oct 2018 | 10.1 |
Equity Regional and Country Allocation
EQUITY REGIONAL AND COUNTRY ALLOCATION | INITIATION/ MODIFICATION DATE | RETURN (%) | COMMENTS |
LONG FRANCE, IRELAND AND SWITZERLAND VERSUS MARKET | 18 Sep 2018 | 6.2 | RETURN IS BASED ON EVOLVING ALLOCATION. INITIATION DATE WAS 13-NOV-14. |
SHORT NORWAY AND DENMARK VERSUS MARKET | 18 Oct 2018 | 2.6 | RETURN IS BASED ON EVOLVING ALLOCATION. INITIATION DATE WAS 13-NOV-14. |
Equity Sector Allocation
EQUITY SECTOR ALLOCATION | INITIATION/ MODIFICATION DATE | RETURN (%) | COMMENTS |
LONG EUROPEAN CLOTHES VERSUS MARKET | 06 Dec 2018 | 1.9 | |
LONG EUROPEAN BANKS RELATIVE PLUS U.S. T-BOND (25:75 COMBINATION) | 29 Nov 2018 | 3.0 | |
LONG EUROPEAN AIRLINES VERSUS MARKET | 01 Feb 2018 | -16.1 | |
LONG ANIMAL CARE BASKET VERSUS EUROSTOXX600 | 10 Aug 2017 | 5.3 | LONG TERM INVESTORS CAN GO LONG ONLY |
LONG EURO AREA RETAILERS / SHORT U.S RETAILERS | 15 Jun 2017 | -30.5 | |
LONG FTSE100 VERSUS FTSE250 | 23 Feb 2017 | -1.2 | |
LONG EUROSTOXX VERSUS EUROSTOXX50 | 23 Feb 2017 | 2.3 | |
LONG EURO STOXX AND SHORT VIX TERM STRUCTURE (100:40 COMBINATION) | 30 Mar 2016 | 34.5 | was 100:20 UNTIL 30-MAR-16. initiation date was 13-mar-14. |
LONG GERMAN CONSUMER SERVICES / SHORT GERMAN EXPORTERS | 24 Sep 2015 | -9.3 | |
LONG SPANISH REAL ESTATE EQUITIES VERSUS MARKET | 23 Apr 2015 | -0.9 | LEVERED DOWN 0.2 TIMES |
LONG SWISS EQUITIES AND CASH (50:50 COMBINATION) | 22 Jan 2015 | 11.3 | |
LONG SPANISH BANK EQUITIES / SHORT AUSTRALIAN BANK EQUITIES | 18 Jun 2014 | -4.0 | LEVERED DOWN 0.2 TIMES |
LONG EURO AREA TELECOMS VERSUS MARKET | 08 Aug 2013 | 6.2 | |
SHORT U.K. CONSUMER SERVICES VERSUS THE MARKET | 07 Mar 2013 | -10.2 | |
LONG GERMAN CONSUMER SERVICES VERSUS THE MARKET | 24 Jan 2013 | 4.8 | |
LONG GERMAN REAL ESTATE EQUITIES / SHORT EURO AREA EQUITIES | 05 Apr 2012 | 82.4 | |
LONG PERSONAL PRODUCTS VERSUS MARKET | 22 Dec 2011 | 40.3 | |
LONG COMPUTER HARDWARE VERSUS MARKET | 22 Dec 2011 | 45.2 | |
LONG HEALTHCARE VERSUS MARKET | 14 Apr 2011 | 26.0 |
Bond and Interest Rate Allocation
BOND AND INTEREST RATE ALLOCATION | INITIATION/ MODIFICATION DATE | RETURN (%) | COMMENTS |
LONG 10-YEAR ITALIAN BTPS / SHORT 10-YEAR SPANISH BUNOS | 20 Dec 2018 | 0.0 | |
LONG DEC 2022 EURODOLLAR / SHORT EURIBOR FUTURES | 30 Nov 2017 | -1.5 | LEVERED UP 5 TIMES |
LONG 10-YEAR NORWEGIAN BONDS / SHORT 10-YEAR GERMAN BUNDS | 30 Nov 2017 | -1.4 | |
LONG 10-YEAR U.K. GILTS / SHORT 10-YEAR IRISH BONDS | 30 Nov 2017 | 3.1 | |
LONG 10-YEAR ITALIAN BONDS / SHORT 10-YEAR FRENCH OATS | 16 Nov 2017 | -5.5 | |
LONG 10-YEAR U.K. GILTS / SHORT 10-YEAR GERMAN BUNDS | 09 Nov 2017 | 0.4 | |
LONG DEC 2019 3M STERLING FUTURE | 25 Feb 2016 | -0.2 | LEVERED UP 5 TIMES |
LONG DEC 2019 EURODOLLAR FUTURE | 25 Feb 2016 | -5.8 | LEVERED UP 5 TIMES |
LONG 10-YEAR SPANISH BONDS / SHORT 10-YEAR FRENCH OATS | 12 Nov 2015 | 4.5 | |
LONG 10-YEAR DANISH BONDS / SHORT 10-YEAR GERMAN BUNDS | 05 Nov 2015 | 2.6 | |
LONG 5-YEAR U.K. GILTS | 08 Oct 2014 | 10.7 | |
LONG 5-YEAR GERMAN CPI INFLATION SWAP | 14 Nov 2013 | 0.2 | |
LONG 10-YEAR PORTUGUESE BONDS VERSUS EURO AREA | 24 Oct 2013 | 36.7 | |
OVER 10-YEAR BONDS: LONG U.S. / SHORT GERMANY | 25 Jul 2013 | -5.0 | |
LONG 10-YEAR U.K. GILTS / SHORT 10-YEAR SWEDISH BONDS | 14 Feb 2013 | -0.7 |
Currency and Other Allocation
CURRENCY AND OTHER ALLOCATION | INITIATION/ MODIFICATION DATE | RETURN (%) | COMMENTS |
LONG YEN / SHORT EURO | 18 Jan 2018 | 9.3 | |
LONG EURO AND SWEDISH KRONA / SHORT DOLLAR (50:50) | 24 Aug 2017 | 10.3 | WAS LONG EUR/GBP FROM 31-MAR-16 TO 29-JUN-17 AND LONG EURO/USD FROM 29-JUN-17 TO 24-AUG-17 |
LONG EURO / SHORT YUAN | 22 Dec 2016 | 8.3 | |
LONG HEALTHCARE AND U.S. T-BOND (40:60 COMBINATION) | 13 Mar 2014 | 47.4 | GERMAN BUND SWITCHED TO T-BOND ON 23-APR-15 |
VIX FUTURE: LONG NEAR-MONTH / SHORT FAR-MONTH | 27 Feb 2014 | 1.3 | LEVERAGED DOWN 0.25 TIMES |
SHORT SOVEREIGN YIELD SPREAD FUTURES (ITALY VS. GERMANY) | 03 Nov 2012 | 2 | |
LONG VIX (S&P 500) / SHORT VDAX (DAX) (10% EXPOSURE) | 20 Oct 2011 | 6.2 | EXPOSURE CUT ON SEPT 27 2012 |
Closed Fractal Trades
TRADES CLOSED IN 2018 | INITIATION DATE | PROFIT TARGET / STOP-LOSS (%) | POSITION SIZE | MAXIMUM RETURN (%)* | TRADING RULE RETURN** (%) |
SHORT RUB / USD | 09 Mar 2017 | 3.0 | 1 | 1.5 | -3.0 |
LONG TIN / SHORT COPPER | 23 Feb 2017 | 5.0 | 0.5 | 13.4 | 2.5 |
SHORT MSCI AC WORLD | 09 Feb 2017 | 2.5 | 1 | NONE | -2.5 |
SHORT BASIC MATERIALS EQUITIES | 02 Feb 2017 | 3.5 | 1 | 2.5 | 0.8 |
LONG NOK / RUB | 26 Jan 2017 | 2.0 | 1 | 3.2 | 2.0 |
SHORT ITALY MIB / LONG HONG KONG HANG SENG | 12 Jan 2017 | 6.0 | 0.5 | 0.5 | 3.0 |
* THE MAXIMUM RETURN CAPTURES THE POSITION'S POINT OF MAXIMUM PROFIT (UNWEIGHTED BY THE POSITION SIZE).
** THE TRADING RULE RETURN IS WEIGHTED BY THE POSITION SIZE.
TRADES CLOSED IN 2017 | INITIATION DATE | PROFIT TARGET / STOP-LOSS (%) | POSITION SIZE | MAXIMUM RETURN (%)* | TRADING RULE RETURN** (%) |
SHORT AEX | 16 Mar 2017 | 2.5 | 1 | 0.8 | -2.5 |
LONG GOLD | 15 Dec 2016 | 4.0 | 1 | 8.8 | 4.0 |
SHORT GREEK 10-YEAR BOND | 08 Dec 2016 | 4.0 | 1 | 7.2 | 4.0 |
LONG ITALY / SHORT FRANCE 10-YEAR BOND | 05 Dec 2016 | 0.6 | 2 | 1.3 | 1.2 |
LONG PLATINUM / SHORT PALLADIUM | 24 Nov 2016 | 8.0 | 0.5 | 9.8 | 4.0 |
SHORT FRENCH BANKS / LONG CAC40 | 03 Nov 2016 | 6.0 | 0.5 | 1.7 | -3.0 |
LONG SILVER / SHORT LEAD | 13 Oct 2016 | 8.0 | 0.5 | 5.5 | -4.0 |
* THE MAXIMUM RETURN CAPTURES THE POSITION'S POINT OF MAXIMUM PROFIT (UNWEIGHTED BY THE POSITION SIZE).
** THE TRADING RULE RETURN IS WEIGHTED BY THE POSITION SIZE.
TRADES CLOSED IN 2016 | INITIATION DATE | PROFIT TARGET / STOP-LOSS (%) | POSITION SIZE | MAXIMUM RETURN (%)* | TRADING RULE RETURN** (%) |
LONG U.K. HEALTHCARE VERSUS MARKET | 10 Nov 2016 | 3.0 | 1 | 2.5 | -3.0 |
LONG COPPER / SHORT TIN | 27 Oct 2016 | 6.5 | 0.5 | 26.5 | 3.3 |
LONG SEK / NOK | 06 Oct 2016 | 2.0 | 1 | 1.9 | -2.0 |
LONG PLATINUM / SHORT PALLADIUM | 06 Oct 2016 | 7.5 | 0.5 | 13.4 | 3.8 |
SHORT ALUMINIUM / SHORT LEAD | 22 Sep 2016 | 6.5 | 0.5 | 8.3 | 3.3 |
LONG U.K. TELELCOMS / SHORT FTSE 100 | 08 Sep 2016 | 4.0 | 1 | 1.3 | -4.0 |
SHORT MSCI EMERGING MARKETS | 25 Aug 2016 | 3.5 | 1 | 4.0 | 3.5 |
SHORT SEMICONDUCTORS | 11 Aug 2016 | 6.5 | 0.5 | 0.1 | -3.3 |
SHORT U.K. A-RATE CORPORATE BONDS | 11 Aug 2016 | 4.0 | 1 | 5.1 | 4.0 |
SHORT U.K. A-RATED CORPORATE BONDS | 28 Jul 2016 | 2.6 | 1 | 0.3 | -2.6 |
LONG SWISS / SHORT U.K. 10-YEAR | 21 Jul 2016 | 1.7 | 1 | 0.5 | -1.7 |
